ACTIVITY STYLE/USE
The best floors for how you move
| Primary Use | |||||||
| FLOOR SURFACE | Aerobic/ Step |
Weight Room |
Jazzercise | Multi Purpose |
Equipment Room |
Ball Sport |
|
| Aeson Flec Rolls | X | I | X | C | I | X | |
| Aeson Interlok | X | I | X | C | I | X | |
| Aeson Mats | X | I | X | C | I | X | |
| Encore/ Encore Elite |
I | X | I | I | X | I | |
| Hardwood Sport Floor Systems |
I | X | I | E | X | I | |
| Sportstep Plus | E | C3 | E | I | E | I | |
| Sportstep Ultra | E | C3 | E | I | E | I | |
| Timestep | I2 | X | I | E2 | VG | C1 | |
| Woodstep | E2 | X | E2 | E2 | VG | C1 | |
| Woodstep Plus | E | C3 | E | I | E | I | |
| Woodstep Ultra | E | C3 | E | I | E | I | |
| I = Ideal | E = Excellent | VG = Very Good | G = Good | ||||
| C = Conditional | X - Not Recommended | ||||||
| 1= Dependant on subfloor | 2= Requires a floating subfloor | 3= Light hand weights only | |||||


